Products
Product Center
All categories
Product description
No.7600 VALFLON (PTFE) sleeve | ||||
Polytetrafluoroethylene (PTFE) sleeve | Unit:mm | |||
Outside Diameter | Inside Diameter | Length | ||
Outside Diameter | Tole. | Inside Diameter | Length | Tole. |
10 |
+2.0
0 |
0 | 100~150 |
+5.0
0 |
15 | 0 | |||
20 | 0 10 | |||
25 | 0 10 | |||
30 | 0 10 15 20 | |||
35 | 0 10 15 20 25 | |||
40 | 0 10 15 20 25 30 | |||
45 | 0 10 15 20 25 30 35 | |||
50 | 0 10 15 20 25 30 35 40 | |||
55 |
+3.0
0 |
0 10 15 20 25 30 35 40 45 | ||
60 | 0 10 15 20 25 30 35 40 45 50 | |||
65 | 0 10 15 20 25 30 35 40 45 50 55 | |||
70 | 0 10 15 20 25 30 35 40 45 50 55 60 | |||
75 | 0 10 15 20 25 30 35 40 45 50 55 60 65 | |||
80 | 0 10 15 20 25 30 35 40 45 50 55 60 65 70 | |||
85 | 0 10 15 20 25 30 35 40 45 50 55 60 65 70 75 | |||
90 | 0 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 | |||
95 | 0 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 | |||
100 | 0 20 30 35 40 45 50 55 60 65 70 75 80 85 90 | |||
105 |
+5.0
0 |
0 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 | ||
110 | 0 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 | |||
115 | 0 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 | |||
120 | 0 40 45 50 55 60 65 70 75 80 90 95 100 105 110 | |||
125 | 0 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 | |||
130 | 0 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 | |||
135 | 0 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 | |||
140 | 0 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 | |||
145 | 0 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 | |||
150 | 0 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 | |||
155 | 0 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 | |||
160 | 0 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 | |||
165 | 0 85 90 95 100 105 110 115 120 125 130 135 140 145 150 | |||
170 | 0 90 95 100 105 110 115 120 125 130 135 140 145 150 155 | |||
175 | 0 90 95 100 105 110 115 120 125 130 140 140 145 150 155 160 | |||
180 | 0 100 105 110 115 120 125 130 135 140 145 150 155 160 165 | |||
185 | 0 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 | |||
190 | 0 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 | |||
195 | 0 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 | |||
200 | 0 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 | |||
Note [1]The tolerance on inside diameter is 0mm at plus and -2 to -7mm at minus side,which varies according to sizes. [2]The products which inside diameter is 0mm denote rods. [3]Please consult us about the dimension outside of the indication above. |
No.7600 VALFLON (PTFE) sleeve | ||||
Polytetrafluoroethylene (PTFE) sleeve | Unit:mm | |||
Outside Diameter | Inside Diameter | Length | ||
Outside Diameter | Tole. | Inside Diameter | Length | Tole. |
210 |
+6.0
0 |
0 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 | 100~150 |
+5.0
0 |
220 | 0 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 | |||
230 | 0 75 90 110 120 130 140 145 150 155 160 170 180 190 200 210 | |||
240 | 0 65 70 90 100 120 130 140 150 160 170 180 190 200 210 220 | |||
250 | 0 30 50 100 130 140 150 160 170 175 180 190 200 210 220 230 | |||
260 | 0 100 120 140 150 160 170 180 190 200 210 220 230 240 | |||
270 | 0 120 150 160 170 180 185 190 195 200 210 220 230 240 250 | |||
280 | 0 120 145 160 170 180 185 190 195 200 210 220 230 240 250 260 | |||
290 | 0 140 170 180 190 200 210 220 230 240 250 260 270 | |||
300 | 0 100 120 180 190 200 210 220 230 240 250 260 270 280 | |||
310 |
+7.0
0 |
0 120 140 200 210 220 230 240 250 260 270 280 | ||
320 | 0 100 140 200 220 240 250 260 270 280 290 300 | |||
330 | 0 180 200 240 250 260 270 280 290 300 | |||
340 | 0 140 200 240 250 260 270 280 290 300 310 | |||
350 | 0 200 240 250 260 270 280 290 300 310 320 | |||
360 | 0 200 230 240 250 260 270 280 290 300 310 320 | |||
370 | 0 200 270 280 290 300 310 320 330 340 | |||
380 | 0 220 270 280 290 300 310 320 330 340 350 | |||
390 | 0 250 280 290 300 310 320 330 340 350 360 | |||
400 | 0 270 310 320 330 340 350 360 370 380 | |||
450 | 0 210 300 320 350 370 380 390 400 410 | |||
500 | 0 300 350 400 420 430 440 450 460 | |||
560 | 0 355 375 405 435 445 455 465 475 485 | |||
610 | 0 335 405 455 475 485 495 505 535 555 | |||
660 | 285 405 455 485 505 535 555 585 605 | |||
710 | 0 455 535 555 585 605 635 655 | |||
760 | 0 555 585 605 635 655 685 705 | |||
810 | 445 605 655 685 705 735 755 | |||
860 | 555 705 735 755 785 805 | |||
910 | 705 755 785 805 835 855 | |||
960 | 805 835 855 885 905 | |||
1000 | 855 885 905 935 955 | |||
Note [1]The tolerance on inside diameter is 0mm at plus and -2 to -7mm at minus side,which varies according to sizes. [2]The products which inside diameter is 0mm denote rods. [3]Please consult us about the dimension outside of the indication above. |
Scan the QR code to read on your phone
Previous
PTFE SKIVED FILM
Next
None
Group Distribution
Products
Production Activities
Social Activity
Contact Us

Scan code mobile browsing

Scan code attention to the public number
Address: No. 255, Jiangtian East Road, Songjiang Industrial Zone, Shanghai | Telephone:86-21-57741130 | Fax:86-21-57741244
CopyRight © 2019 ShangHai Valqua Fluorocarbon Products CO.,LTD. All Rights 沪ICP备55896445号-1 Powered by 300.cn