Products
Product Center
All categories
Product description
No.7000 VALFLON (PTFE) sheet | |||
Skived sheet | Unit:mm | ||
Thickness | Tolerance mean value of thickness | Thickness range | Size(sq)·Tolerance |
*1.0 | +0.2 -0.1 | 0.30 |
![]() |
*1.5 | |||
*2.0 | |||
*3.0 | |||
**4.0 | +0.3 -0.15 | 0.45 |
![]() |
**5.0 | |||
**6.0 | +0.4 -0.2 | 0.60 |
No.7000 VALFLON (PTFE) sheet | |||
Comprressed sheet | Unit:mm | ||
Thickness | Tolerance mean value of thickness | Size(sq)·Tolerance | |
5.0 | +1.2 0 |
![]() Note. The tolerances of t5 and t6 of 1500 are +20 and -50. |
|
6.0 | |||
7.0 | +1.3 0 | ||
**8.0 | |||
9.0 | |||
**10.0 | |||
**12.0 | |||
**15.0 | |||
**18.0 | +1.5 0 | ||
**20.0 | |||
**25.0 | |||
**30.0 | +2.0 0 | ||
**35.0 | |||
**40.0 | |||
**45.0 | |||
**50.0 | |||
Note [1]Consult us for the other sizes than those introduced above. [2]*marked size of 300,500,1000,1300,1500.and **marked size of 300,500,1000 are normally stockd. [3]200(sq) thickness 35.0mm(max). |
No.7000 VALFLON (PTFE) sheet | |||
Filled PTFE sheet(Skived sheet) | Unit:mm | ||
Thickness |
Tolerance mean value of thickness |
Thickness range | Size(sq)·Tolerance |
1.0 | +0.2 -0.1 | 0.30 |
![]() |
1.5 | |||
2.0 | |||
3.0 | |||
4.0 | +0.3 -0.15 | 0.45 |
![]() |
5.0 | |||
6.0 | +0.4 -0.2 | 0.60 |
No.7000 VALFLON (PTFE) sheet | |||
Filled PTFE sheet(Compression Molded) | Unit:mm | ||
Thickness | Tolerance mean value of thickness | Thickness range | Size(sq)·Tolerance |
5、6 | +1.5 -0 | Note: Even if the thickness exceeds the range of the negative side at only one place, it will be rejected. |
![]() |
7~15 | +1.8 -0 | ||
16~25 | +2.0 -0 | ||
26~50 | +2.5 -0 | ||
Note [1]Consult us for the other sizes than those introduced above. [2]Please ask us a kind of filler. [3]200(sq) thickness 25.0mm(max). |
Scan the QR code to read on your phone
Previous
PTFE ROD
Next
PTFE SKIVED FILM
Group Distribution
Products
Production Activities
Social Activity
Contact Us

Scan code mobile browsing

Scan code attention to the public number
Address: No. 255, Jiangtian East Road, Songjiang Industrial Zone, Shanghai | Telephone:86-21-57741130 | Fax:86-21-57741244
CopyRight © 2019 ShangHai Valqua Fluorocarbon Products CO.,LTD. All Rights 沪ICP备55896445号-1 Powered by 300.cn